Skip to main content

Bontrager Pro Blendr Stem

Bontrager Pro Blendr Stem
  • Color: Black
  • Color: White
$87.99 - $114.99
$114.99
Clamp Diameter:
31.8mm
Steerer Diameter:
1-1/8-inch
Please select options Unavailable

Details

The smarter upgrade

Outfit your road bike with the Pro Blendr stem to provide confident handling and integrated accessory capability.

The forged alloy construction means you'll get the stiffness you demand but in a weight that'll make others jealous.

- Pro-level quality 31.8mm clamp diameter stem weighs less than many carbon stems
- Blendr technology seamlessly integrates accessories with included Blendr Pro base and Blendr XXX accessory mounts
- Blendr XXX mounts include Bontrager Ion and Trip, Garmin, GoPro and SRM accessories
- Countersunk, corrosion-resistant steel bolts do not require washers
- Approved for carbon bars and steerer tubes
- Safe installation requires 5mm spacer above and below stem

Part Numbers

Option UPC MPN Store SKU
31.8mm / Black / 60mm / 7° / 1-1/8-inch 601479318582 518699 STE30576870K
31.8mm / White / 60mm / 7° / 1-1/8-inch 601479318650 518706 STE30443986E
31.8mm / Black / 70mm / 7° / 1-1/8-inch 601479318599 518700 STE30646244K
31.8mm / White / 70mm / 7° / 1-1/8-inch 601479318667 518707 STE30347778E
31.8mm / Black / 80mm / 7° / 1-1/8-inch 601479318605 518701 STE30193792K
31.8mm / White / 80mm / 7° / 1-1/8-inch 601479318674 518708 STE30968763E
31.8mm / White / 90mm / 7° / 1-1/8-inch 601479318681 518709 STE30444355E
31.8mm / Black / 100mm / 7° / 1-1/8-inch 601479318629 518703 STE31101572K
31.8mm / White / 100mm / 7° / 1-1/8-inch 601479318698 518710 STE31964293E
31.8mm / Black / 110mm / 7° / 1-1/8-inch 601479318636 518704 STE31368589K
31.8mm / White / 110mm / 7° / 1-1/8-inch 601479318704 518711 STE31360762E
31.8mm / Black / 120mm / 7° / 1-1/8-inch 601479318643 518705 STE31531683K
31.8mm / White / 120mm / 7° / 1-1/8-inch 601479318711 518712 STE31531066E
31.8mm / Black / 80mm / 17° / 1-1/8-inch 601479318735 518714 STE31668668K
31.8mm / White / 80mm / 17° / 1-1/8-inch 601479318797 518720 STE31790668E
31.8mm / Black / 90mm / 17° / 1-1/8-inch 601479318742 518715 STE31478411K
31.8mm / White / 90mm / 17° / 1-1/8-inch 601479318803 518721 STE31746783E
31.8mm / Black / 100mm / 17° / 1-1/8-inch 601479318759 518716 STE32834618K
31.8mm / White / 100mm / 17° / 1-1/8-inch 601479318810 518722 STE32213539E
31.8mm / Black / 110mm / 17° / 1-1/8-inch 601479318766 518717 STE3285158K
31.8mm / White / 110mm / 17° / 1-1/8-inch 601479318827 518723 STE32969342E
31.8mm / Black / 120mm / 17° / 1-1/8-inch 601479318773 518718 STE32351946K
31.8mm / White / 120mm / 17° / 1-1/8-inch 601479318834 518724 STE32614894E

Reviews